![]() |
![]() |
|||||||||||||
Dudley Interactive Whiteboard Resources |
|
|||||||||||||
| Easiteach Resources from the Developers | Other Resources | |||||||||||||
|
Title |
|
Phase |
|
Software | Description (Select for Teacher's notes) | |||||||||
|
Pri |
Sec |
Please allow time for larger files to download | ||||||||||||
| Money | Textease 2000 (Zip) | Numeracy - Coins resource bank for work with money. | ||||||||||||
| Time | Textease 2000 (Zip) | Numeracy - Hour, Half-hour and Hour and half-hour resource banks for work with clocks. | ||||||||||||
| Shape | Textease 2000 (Zip) | Numeracy - Shapes and Colours resources bank for work with shape and pattern. | ||||||||||||
| Lunchboxes | Easiteach (Zip) | What are the most popular items in children's lunchboxes? Sort the foods by their salt content. | ||||||||||||
| Heat Transfer | Easiteach (Zip) | Science - Group the pictures according to the method of heat flow. Includes animations showing conduction, convection and radiation. | ||||||||||||
| Wallace Line | Easiteach (Zip) | Geography - Group the animals and demonstrate using the map how the theory of plate tectonics developed. | ||||||||||||
| Adding 'ing' | Textease 2000 (Zip) | Literacy - 3 files supporting work on adding 'ing' to words | ||||||||||||
| The apostrophe | Textease 2000 (Zip) | Literacy - A file supporting the use of the apostrophe to further contact words | ||||||||||||
| Narrative Plan-file | MS Word | Literacy - A writing frame, in word document format, that can be used to support the structure and layout of writing. | ||||||||||||
![]() |
![]() |
|||||||||||||