Audit
In the summer of 2002 schools responded to a questionnaire which formed the basis of an initial audit. Virtually all schools responded. Many thanks to everone. Below are the main findings. For a more detailed account - click here
| Secondary schools | Total % | No. of schools |
| Have a co-ordinator | 59 | 13 |
| Have a policy statement | 45 | 10 |
| Identify gifted and talented | 68 | 15 |
| Have a register | 50 | 11 |
| Share information | 63 | 14 |
| Have a governor | 9 | 2 |
| Provide additional provision | 72 | 16 |
| Primary schools | Total % | No. of schools |
| Have a co-ordinator | 56 | 46 |
| Have a policy statement | 39 | 33 |
| Identify gifted and talented | 48 | 40 |
| Have a register | 42 | 34 |
| Share information | 68 | 56 |
| Have a governor | 19 | 16 |
| Provide additional provision | 53 | 44 |
| Special schools | Total % | No. of schools |
| Have a co-ordinator | 16 | 1 |
| Have a policy statement | 16 | 1 |
| Identify gifted and talented | 16 | 1 |
| Have a register | 16 | 1 |
| Share information | 16 | 1 |
| Have a governor | 16 | 1 |
| Provide additional provision | 16 | 1 |
| PRU's | Total % | No. of schools |
| Have a co-ordinator | 33 | 1 |
| Have a policy statement | 33 | 1 |
| Identify gifted and talented | 0 | 0 |
| Have a register | 0 | 0 |
| Share information | 33 | 1 |
| Have a governor | 0 | 0 |
| Provide additional provision | 33 | 1 |
This is a good start but obviously we know we can do a lot better. By the summer of 2003 we hope every school in the borough will have a named g & t co-ordinator, every school will have a policy statement, and every school will have a g & t register. If you want some advice or support please call me. See contact.